Category × Species
Product count across each category × main species combination.
| Category | Cattle | Swine | Poultry | Horses | Sheep | Goats | Dogs & Cats | Aquatic | Bees | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTIBIOTICS | — | — | — | — | — | — | — | — | — | — | 0 |
| ANTI-INFLAM. | — | — | — | — | — | — | — | — | — | — | 0 |
| HORMONES | — | — | — | — | — | — | — | — | — | — | 0 |
| OTHER | — | — | — | — | — | — | — | — | — | — | 0 |
| VACCINES | — | — | — | — | — | — | — | — | — | — | 0 |
| PARASITICIDES | — | — | — | — | — | — | — | — | — | — | 0 |
| NUTRITIONAL | — | — | — | — | — | — | — | — | — | — | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
